EDI Integration Overview#
Supported LTL Transactions#
Transaction | Description | Direction | Version |
---|
204 | Motor Carrier Load Tender | In/Out | 4010 |
210 | Motor Carrier Details and Invoice | In/Out | 4010/5040 |
211 | Motor Carrier Bill of Lading | In/Out | 4010 |
214 | Transportation Carrier Shipment Status Message | In/Out | 4010 |
990 | Response to a Load Tender | In/Out | |
997 | Functional Acknowledgment | In/Out | |
Getting Started#
To get started with EDI integration, please contact our support team for detailed instructions and setup assistance.Communication Protocol#
Our communication protocol for EDI integrations is SFTP (Secure File Transfer Protocol). SFTP ensures secure and reliable transfer of data between parties.SFTP Details#
Production URL: mft-kuehne-nagel.com
Test URL: mft-test-kuehne-nagel.com
Username: Will be provided once partner details are provided.
Password: Will be provided once the Guide For New System Accounts is provided.
Receiver ID#
Within Kuehne + Nagel, we have multiple ReceiverIDs that relate to which area of the company is managing the business.ReceiverID | Type of Business |
---|
LOGIC | KN LTL+ |
KNLTLPLUS | KN Road LTL |
MGRETRANS | KN Road (Legacy) |
KNTSPROD | KN Road (Legacy) |
If you are still using a legacy ReceiverID, please contact us to confirm eligibility to update to a different ReceiverID.
Invoice Documents#
For an accurate audit, we require all available documents for each invoice. Documents can be transmitted via SFTP or if an image API exists, LTL+ will call the API to retrieve the documents.Document Type | Description |
---|
BL | Bill of Lading |
DR | Delivery Receipt |
WI | Weight & Inspection |
LOA | Letter of Authorization |
OT | Other |
Naming Convention#
InvoiceNumber_DocumentType_PageNumber.[PDF or TIF]
PageNumber is optional
Example: 12345678_DR_1.pdf, 12345678_DR.pdf