Position | Segment | Description | Max Occurences | Required | Notes |
---|---|---|---|---|---|
000 | ISA | Interchange Control Header | 1 | ✅ | --- |
001 | GS | Functional Group Header | 1 | ✅ | --- |
Position | Segment | Description | Max Occurences | Required | Notes |
---|---|---|---|---|---|
010 | ST | Transaction Set Header | 1 | ✅ | --- |
020 | B3 | Beginning Segment for Invoice | 1 | ✅ | --- |
030 | C2 | Bank ID | 1 | ✅ | --- |
040 | C3 | Currency | 1 | --- | |
060 | N9 | Reference Identification | 300 | --- | |
070 | G62 | Date/Time | 2 | --- | |
090 | H3 | Special Handling Instructions | 6 | --- |
Position | Segment | Description | Max Occurences | Required | Notes |
---|---|---|---|---|---|
010 | L3 | Total Weight and Charges | 1 | ✅ | --- |
020 | SE | Transaction Set Trailer | 1 | ✅ | --- |
Element | Element Name | Character Length | Required | Notes |
---|---|---|---|---|
B302 | Shipment Qualifier | 1-1 | ✅ | --- |
B303 | Invoice Number | 1-22 | ✅ | --- |
B304 | Shipment Method of Payment | 2-2 | ✅ | --- |
B305 | Weight Unit Code | 1-1 | ✅ | --- |
B306 | Date | 8-8 | ✅ | Bill Date CCYYMMDD |
B307 | Net Amount Due | 1-12 | ✅ | --- |
B309 | Delivery Date | 8-8 | ✅ | CCYYMMDD |
B310 | Date/Time Qualifier | 3-3 | ✅ | --- |
B311 | Standard Carrier Alpha Code | 2-4 | ✅ | --- |
B312 | Date | 8-8 | CCYYMMDD | |
C201 | Bank Client Code | 1-1 | ✅ | R |
C202 | Identification Code Qualifier | 1-2 | ✅ | ZZ |
C203 | Identification Code | 2-80 | ✅ | KN Supplied Number |
C301 | Currency Code | 3-3 | ✅ | --- |
N901 | Reference Identification Qualifier | 2-3 | ✅ | --- |
N902 | Reference Identification | 1-30 | ✅ | --- |
L301 | Weight | 1-10 | ✅ | --- |
L302 | Weight Qualifier | 1-2 | ✅ | --- |
L305 | Charge | 1-12 | ✅ | --- |
L311 | Lading Quantity | 1-7 | ✅ | --- |
ISA*00* *00* *02*TEST *ZZ*LOGIC *250311*1046*U*00401*000228766*0*T*<~
GS*IM*LOGIC*TEST*20250311*1046*228766*X*004010~
ST*210*0001~
B3**705014629*U090033287*PP*L*20250310*11166**20250305*035*SCAC~
C3*USD~
N9*BM*U090033287~
N9*PO*U090033287~
N9*IT*LO999~
G62*86*20250304~
R3*SCAC*O**LT******ZZ~
N1*SH*SHIPPER NAME~
N3*SHIPPER ADDRESS~
N4*SHIPPER CITY*SHIPPER STATE*SHIPPER ZIP*SHIPPER COUNTRY~
N1*CN*CONSIGNEE NAME~
N3*CONSIGNEE ADDRESS~
N4*CONSIGNEE CITY*CONSIGNEE STATE*CONSIGNEE ZIP*CONSIGNEE COUNTRY~
N1*BT*BILL TO NAME~
N3*C/O KUEHNE + NAGEL, INC.~
N4*FALL RIVER*MA*02720~
LX*1~
L5*1*PLASTIC ARTICLES~
L0*1*352*LB*352*G***100*PLT~
L1*1*99.25*MN*9925~
L4*12*20*14*N~
L7*1******70.0~
LX*2~
L5*2*12.5% FUEL SURCHARGE~
L1*2*1.25*CT*1241****FUE~
L7*2******50~
L3*352*G***11166******2~
SE*28*0001~
GE*1*228766~
IEA*1*000228766~